| Welcome to 1356 Diamond Street. Built in 2024, this Landric 1,690 sqft Hubert model two-story home features 3 bedrooms and 3 bathrooms with a single car garage. Located in the desired Morris Village in Rockland walking distance from parks & schools while being ONLY 15/20 minutes from Ottawa. Main level leading to the open-concept layout featuring a stunning living room and welcoming dining room. The striking gourmet kitchen is outfitted with modern quartz countertops, ample up to ceiling cabinetry, high end stainless steel appliances and centre island. Upper-level features a huge primary suite with a 4-piece ensuite & a walk-in closets; another 2 good size bedrooms; a modern 3-piece main bathroom & laundry area. Partially finished lower level offering a huge recreational room & plenty of storage space. Rough-in in basement for future bathroom. BOOK YOUR PRIVATE SHOWING TODAY!!! |
| Price | $699,000 |
| Taxes: | $5885.00 |
| Occupancy: | Owner |
| Address: | 1356 DIAMOND Street , Clarence-Rockland, K4K 0M6, Prescott and Rus |
| Directions/Cross Streets: | Laurier Street |
| Rooms: | 12 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partial Base |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 3 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 3 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $5,885 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |