| This charming 2-bedroom, 1-bath detached home offers excellent potential to renovate, expand, or design and build your own custom residence - this is your opportunity to secure a property in one of Toronto's most desirable east-end neighborhood. Surrounded by ongoing development and custom homes in the area, this property is ideal for those looking to create a modern city home in a location that continues to grow in popularity. Just steps from the lake, waterfront trails, parks, and the vibrant Beaches community, the lifestyle appeal here is undeniable. Perfect for buyers seeking a condo alternative with the added benefit of a private backyard, outdoor entertaining space, gardening potential, and the freedom of detached living - without sacrificing access to the city and local amenities. Enjoy close proximity to Woodbine Beach, Queen Street East cafes and restaurants, Ashbridges Bay, TTC access, schools, parks, and everyday conveniences - all while living in a community known for its charm, walkability, and strong long-term value. Whether you're envisioning a stylish custom build, a thoughtful renovation, or simply looking for more privacy and outdoor space than condo living can offer, this property presents endless possibilities in an exceptional location. |
| Price | $849,000 |
| Taxes: | $3378.31 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 275 Victoria Park Avenue , Toronto, M4E 3S6, Toronto |
| Directions/Cross Streets: | Victoria Park and Kingston Rd |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.24 | 12.92 | Combined w/Dining, Large Window |
| Room 2 | Main | Dining Ro | 18.24 | 12.92 | Combined w/Living |
| Room 3 | Main | Bedroom | 10.99 | 9.51 | Closet |
| Room 4 | Main | Kitchen | 11.15 | 8.76 | Quartz Counter, Stainless Steel Appl |
| Room 5 | Main | Bedroom | 12.92 | 10.23 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Birchcliffe-Cliffside |
| Style: | Bungalow |
| Tax: | $3,378.31 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |