| Rare opportunity in the heart of New Edinburgh. Situated on a large lot with a charming backyard, this well-maintained detached home offers exceptional potential in one of Ottawa's most prestigious and sought-after neighbourhoods. Bright and functional living spaces provide immediate comfort while offering endless possibilities to renovate or expand. Enjoy a walkable lifestyle just steps from Beechwood Village, Stanley Park, Rideau Hall, the Rideau River pathways, cafés, restaurants, and everyday amenities. Families will appreciate proximity to some of Ottawa's most highly regarded schools. Opportunities to secure a property of this size and location are becoming increasingly rare. A detached double garage, extensive parking, and an outstanding central location complete this exceptional offering. |
| Price | $749,900 |
| Taxes: | $7262.03 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 35 Springfield Road , New Edinburgh - Lindenlea, K1M 1C8, Ottawa |
| Directions/Cross Streets: | Beechwood Ave and Springfield Rd. |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.05 | 9.64 | |
| Room 2 | Main | Kitchen | 11.58 | 10.89 | |
| Room 3 | Main | Dining Ro | 13.15 | 9.15 | |
| Room 4 | Main | Den | 11.74 | 7.9 | |
| Room 5 | Second | Primary B | 13.38 | 10.99 | |
| Room 6 | Second | Bedroom | 11.05 | 9.74 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | New Edinburgh - Lindenlea |
| Neighbourhood: | 3302 - Lindenlea |
| Style: | 2-Storey |
| Tax: | $7,262.03 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |