| Welcome to this newly constructed lower-level, 2 bedroom, 1 bathroom apartment with in-unit laundry. Bright open-concept living, dining, and kitchen with top-of-the-line finishes throughout. High ceilings, engineered wide plank vinyl flooring, RADIANT HEATED FLOORS, quartz countertops, marble backsplash, and custom kitchen cabinetry are some of the great design features. This steel and concrete building with solid core doors offer great sound insulation. A shared rooftop terrace with picnic tables, bbq, and great views is available to enjoy in the warmer months. Outdoor garbage/recycling room and enclosed bicycle storage room available. Centrally located close to all the great amenities our downtown has to offer. Walking distance to restaurants, shops, the Byward Market, parliament, easy highway access, and close to both universities. No on-site parking. Street parking available. May be able to get underground parking at a nearby building for an additional cost. Gas, Hydro and Internet are extra. Must provide rental application, proof of employment, and credit report in good standings. Available August 1st, 2026. |
| Price | $2,395 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 58 FLORENCE Street , Ottawa Centre, K2P 0W7, Ottawa |
| Directions/Cross Streets: | Between Kent Street and Bank Street. |
| Rooms: | 7 |
| Rooms +: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 2 |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Living Ro | 16.73 | 11.91 | |
| Room 2 | Lower | Kitchen | 13.97 | 8.72 | |
| Room 3 | Lower | Bathroom | 8.23 | 4.82 | |
| Room 4 | Lower | Bedroom | 11.64 | 9.64 | |
| Room 5 | Lower | Bedroom | 11.38 | 8.13 | |
| Room 6 | Lower | Laundry | 11.15 | 8.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Other |
| Style: | Apartment |
| Exterior: | Brick, Metal/Steel Sidi |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Other, Wall |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Ottawa |
| Municipality: | Ottawa Centre |
| Neighbourhood: | 4103 - Ottawa Centre |
| Style: | Apartment |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |