| Modern Fourplex located in Sandy Hill, offering fully furnished 4 bedrooms and 2 bathrooms with a washer & dryer in every unit. Built in 2020, in a prime rental location, close to downtown, the By-ward Market, the Rideau Canal and more specifically, the University of Ottawa, this property is a CASH-COW with with one of the lowest vacancy rates in the City. The security & keypad system allows the Tenants to have peace of mind and easy access. These units offer modern amenities not found in other rental properties. Net Income $116,709.03/2025 |
| Price | $2,599,000 |
| Taxes: | $18229.23 |
| Occupancy: | Tenant |
| Address: | 227 BLACKBURN Avenue , Lower Town - Sandy Hill, K1N 8A9, Ottawa |
| Lot Size: | 12.19 x 100.00 (Feet) |
| Directions/Cross Streets: | Mann Ave. |
| Rooms: | 15 |
| Rooms +: | 5 |
| Bedrooms: | 12 |
| Bedrooms +: | 4 |
| Family Room: | F |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Main |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Fourplex |
| Style: | 3-Storey |
| Exterior: | Brick, Other |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | Ottawa |
| Municipality: | Lower Town - Sandy Hill |
| Neighbourhood: | 4004 - Sandy Hill |
| Style: | 3-Storey |
| Lot Size: | 12.19 x 100.00(Feet) |
| Tax: | $18,229.23 |
| Beds: | 12+4 |
| Baths: | 8 |
| Fireplace: | N |
| Pool: | None |