| Price | $3,200 |
| Minimum Rental Term: | 36 |
| Taxes: | $800.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 237 Lakeshore Road East , Mississauga, L5G 1G8, Peel |
| Postal Code: | L5G 1G8 |
| Province/State: | Peel |
| Directions/Cross Streets: | Lakeshore Rd E/Cumberland |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 1000.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Franchise: | F |
| Days Open: | O |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Water Radiators |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Real Estate Associates |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Port Credit |
| Tax: | $800 |
| Fireplace: | N |