| Welcome to this spacious and beautifully maintained 4+1 bedroom, 2+1 bathroom home offering the perfect combination of comfort, functionality, and outdoor living. Designed with families in mind, this home features generous principal rooms, a bright and inviting layout, and plenty of space for everyone.The main floor offers a warm and welcoming family room with a cozy fireplace - perfect for relaxing evenings - along with the convenience of main floor laundry and functional everyday living spaces. Upstairs, you'll find four spacious bedrooms, while the additional lower-level bedroom provides flexibility for guests, or growing families. Step outside to your private backyard retreat featuring an in-ground pool and outdoor entertaining space - ideal for summer gatherings, family fun, or simply unwinding at the end of the day. Byron is a highly desirable family friendly neighbourhood close to schools, parks, shopping, and amenities, located in Southwest London with a small town feel and strong sense of community. This home offers exceptional space inside and out. Move in and enjoy everything this property has to offer! 2 rooms virtually staged with chap gpt. (bedroom 4 and rec room) |
| Price | $949,000 |
| Taxes: | $6991.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 8 Somerset Crescent , London South, N6K 3M2, Middlesex |
| Directions/Cross Streets: | Griffith |
| Rooms: | 14 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.53 | 12.82 | |
| Room 2 | Main | Kitchen | 24.04 | 11.64 | |
| Room 3 | Main | Family Ro | 17.88 | 13.68 | Fireplace |
| Room 4 | Main | Laundry | 10.04 | 7.15 | |
| Room 5 | Second | Primary B | 14.3 | 15.15 | |
| Room 6 | Second | Bedroom 2 | 10.23 | 11.87 | |
| Room 7 | Second | Bedroom 3 | 10.23 | 11.87 | |
| Room 8 | Second | Bedroom 4 | 10.23 | 15.68 | |
| Room 9 | Lower | Recreatio | 18.2 | 12.5 | |
| Room 10 | Lower | Bedroom 5 | 10.86 | 10.63 | |
| Room 11 | Lower | Exercise | 17.84 | 11.81 | |
| Room 12 | Lower | Office | 13.71 | 6.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | Inground |
| Other Structures: | Shed, Garden S |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Rec./Commun., Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SELECT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South K |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $6,991 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | Inground |