| Rarely Offered Extra-Large Solid Brick Bungalow Featuring 4 Bedrooms Plus A Study On A Premium 60' x 107' Lot In The Highly Sought-After Agincourt C.I. School District. Steps To Shopping, Restaurants, Parks, Library, TTC, And Minutes To Hwy 401. Detached Double Garage, Extended Private Driveway With Ample Parking, And Beautifully Landscaped Front And Back Yards. Extensively Renovated Throughout. Separate Entrance To A Large Finished Basement With Above-Grade Windows. Excellent Potential For 3 Self-Contained Units. Ideal For End Users, Investors, Or Multi-Generational Families |
| Price | $1,299,000 |
| Taxes: | $5486.27 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 2212 Kennedy Road , Toronto, M1T 3G4, Toronto |
| Directions/Cross Streets: | Kennedy/Sheppard |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Separate Ent, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.48 | 14.01 | Combined w/Family, Fireplace, Overlooks Frontyard |
| Room 2 | Main | Kitchen | 13.32 | 10 | Eat-in Kitchen, Overlooks Backyard, Tile Floor |
| Room 3 | Main | Study | 8.79 | 9.91 | W/O To Garden, Picture Window, Carpet Free |
| Room 4 | Main | Primary B | 10.33 | 16.3 | Large Window, Carpet Free, B/I Closet |
| Room 5 | Main | Bedroom 2 | 10.33 | 8.04 | Picture Window, Carpet Free |
| Room 6 | Main | Bedroom 3 | 14.6 | 11.05 | Overlooks Backyard, Carpet Free, B/I Closet |
| Room 7 | Main | Bedroom 4 | 12.99 | 10.92 | Picture Window, Carpet Free |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E05 |
| Neighbourhood: | Tam O'Shanter-Sullivan |
| Style: | Bungalow |
| Tax: | $5,486.27 |
| Beds: | 4+3 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |